+39 0372 421811

1622 < >

1622 VU1

WONDER   TR MICHELIN A B α °
n. code ETRTO equiv. n. mm mm  
1611 VU 1/40 V3-02-2 227 570 22 43 120
1612 VU 1/44 V3-02-3 274 576 33 44 95
1613 VU 1/47 V3-02-4 274 577 39 44 110
1615 VU 1/50 V3-02-5 274 1003 20 47 90
1633 VU 1/56 V3-02-20 274 750 22 56 95
1617 VU 1/60 V3-02-19 - - 20 60 94
1619 VU 1/70 V3-02-7 75 1188 22 71 100
1618 VU 1/73 V3-02-18 75 1288 22 74 90
1635 VU 1/75 V3-02-27 75 - 20 75 94
1621 VU 1/88 V3-02-8 76 1337 20 89 94
1620 VU 1/98 V3-02-9 177 1156 20 99 94
1632 VU 1/105 V3-02-26 77 1113 22 105 94
1622 VU 1/115 V3-02-10 175 1021 20 115 94
1624 VU 1/130 V3-02-12 178 1157 20 132 94
1625 VU 1/132 V3-02-13 178 751 20 133 90
1626 VU 1/137 V3-02-14 - 1158 20 138 94
1627 VU 1/144 V3-02-15 179 1338 20 145 94
1628 VU 1/148 V3-02-16 79 1107 20 149 90
1629 VU 1/155 V3-02-17 - 752 20 156 90

CATEGORY

Truck & Bus

Description

Truck and bus tyre valves
Universal screw-on valves

Wonder S.p.a.

Wonder S.p.a. is a certified company

UNI EN ISO 9001:2015
IATF 16949:2016
UNI EN ISO 14001:2015


      

Contacts

Wonder S.p.a.
Head Office and Plant
Via Boschetto, 10
26100 Cremona
Italy

Tel. +39 0372 421811

Save
Cookies user preferences
We use cookies to ensure you to get the best experience on our website. If you decline the use of cookies, this website may not function as expected.
Accept all
Decline all
Technical Cookies
Technical cookies (for functionality).
Accept
Decline
Analytics
Tools used to analyze the data to measure the effectiveness of a website and to understand how it works.
Google Analytics
Accept
Decline